
Makram Barakat
Schools
We Installed more than 30 Schools across Lebanon to depend on renewable energy sources +150 KW from Solar Energy.
| North Of Lebanon Schools Location | SOLAR SYSTEM POWER |
|---|---|
| Kousha | 5 KW SOLAR HYBRID SYSTEM |
| Anfe | 5 KW SOLAR HYBRID SYSTEM |
| Bazdena | 5 KW SOLAR HYBRID SYSTEM |
| Azee zgarta | 5 KW SOLAR HYBRID SYSTEM |
| Doneye | 5 KW SOLAR HYBRID SYSTEM |
| Ahden | 5 KW SOLAR HYBRID SYSTEM |
| Baalbek | SOLAR SYSTEM POWER |
| Nahle | 5 KW SOLAR HYBRIDSYSTEM |
| Chmistar | 5 KW SOLAR HYBRID SYSTEM |
| Hermel | SOLAR SYSTEM POWER |
| Fefayn | 5 KW SOLAR HYBRID SYSTEM |
| South of Lebanon | SOLAR SYSTEM POWER |
| Habboush | 5 KW SOLAR HYBRID SYSTEM |
| Deir Zahrani | 5 KW SOLAR HYBRID SYSTEM |
| Marwaniye | 5 KW SOLAR HYBRID SYSTEM |
| Teffahta | 5 KW SOLAR HYBRID SYSTEM |
| Hasbaya | 5 KW SOLAR HYBRID SYSTEM |
| Qlyaa | 5 KW SOLAR HYBRID SYSTEM |
| Nabatiyeh Qliya | 5 KW SOLAR HYBRID SYSTEM |
| Aramoun | 5 KW SOLAR HYBRID SYSTEM |
| Shhaim | 5 KW SOLAR HYBRID SYSTEM |
| Harit Alnime | 5 KW SOLAR HYBRID SYSTEM |
| Makdoshi | 5 KW SOLAR HYBRID SYSTEM |
